Products by Application
Copyright. © The Dow Chemical Company (1995-2017). All Rights Reserved. © Trademark of The Dow Chemical Company("Dow") or an affiliated company of Dow.
Product Name | Family | Application Method | Supplied Solids | Viscosity | Coating Weight | Coreactant | Mix Ratio | Details |
---|---|---|---|---|---|---|---|---|
ADCOTE™ 545 | Solvent Based Adhesives | Gravure | 66 % | 3,500 cPs @ 25 °C | 1.0-1.5 lbs/ream | Coreactant F | 90:10 | |
ADCOTE™ 545-80 | Solvent Based Adhesives | Gravure | 80 % | 6,500 cPs @77 °F | 1.1-2.5 lbs/ream | Coreactant 9L10, Coreactant F, Coreactant CT | 100:11.2 for Coreactant 9L10, 100:14 for Coreactant F, 100:11.2 for Coreactant CT | |
ADCOTE™ 548 | Solvent Based Adhesives | Gravure | 66 % | 3,500 cPs @ 25 °C | 1.0-1.5 lbs/ream | Coreactant F, Coreactant CT | 90:10 for Coreactant F, 90:10 for Coreactant CT | |
ADCOTE™ 76P10 | Solvent Based Adhesives | Gravure, Reverse roll, Smooth roll transfer | 50 % | 2,000 cPs, Bookfield #2 Spindle, 20 rpm @ 23 °C | 1.5-2.5 lbs/ream | Coreactant CT | 100:7 | |
ADCOTE™ 76P1-38 | Solvent Based Adhesives | Gravure, Reverse roll, Smooth roll transfer | 38 % | 200-400 cPs, Brrokfield #2 Spindle @ 20 rpm @ 25 °C | 2.5-4.0 lbs/ream | Coreactant F, Coreactant 9H1H | 100:4.5 with Coreactant F and Coreactant 9H1H |
Powered by
ChemPoint has chemists and engineers with experience and market expertise to help you find the right solution. We are ready to work with you to understand your product needs and to help with your adhesive requirements.
Hi, let us know if you have any product questions as you visit our website.