Products by Performance Benefit
Copyright © Chempoint. All Rights Reserved
Product Name | Family | Application Method | Supplied Solids | Viscosity | Coating Weight | Coreactant | Mix Ratio | Details | Regulations | Markets | Applications | Benefits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCOTE™ 33R4G | Heat Seal Coatings | Gravure, Wire Wound Rods | 27 % | 300-600 cPs @ 125 °F | 3-5 lbs/ream | - | - | FDA Regulation 21 CFR176.180,FDA Regulation 21 CFR176.170,FDA Regulation 21 CFR175.300,FDA Regulation 21 CFR175.105,FDA Regulation 21 CFR177.1210 | Food | Condiment Packaging,Portion Packs | Adhesion to High-Slip Films,Good Clarity,Moisture Resistance,Adhesion to Foil and Metallized Films,High Chemical Resistance,Peelable Bonds | |
ADCOTE™ 37P295HV-BW | Heat Seal Coatings | Gravure, Wire Wound Rods | 40 % | 1,000 cPs | 1.5-2.0 lbs/ream | - | - | FDA Regulation 21 CFR175.320,FDA Regulation 21 CFR176.180,FDA Regulation 21 CFR177.1630,FDA Regulation 21 CFR176.170,FDA Regulation 21 CFR175.300,FDA Regulation 21 CFR175.105 | Food,Home & Personal Care,Medical & Pharmaceutical,Industrial | Blister Packs,Cosmetic Packaging,Snack Food Packaging,Confectionary Packaging,Medical and Pharmaceutical Packaging,General Industrial | Adhesion to High-Slip Films,Low Activation Temperature,Low Odor,Peelable Bonds | |
ADCOTE™ 506-40 | Solvent-Based Adhesives | Gravure | 40 % | 450 cPs @ 25 °F | 1.5-3.0 lbs/ream | Coreactant F, Coreactant 9L10 | 100:5 for Coreactant F, 100:4 for Coreactant 9L10 | FDA Regulation 21 CFR177.1395,FDA Regulation 21 CFR175.105,FDA Regulation 21 CFR177.1390 | Food,Home & Personal Care,Medical & Pharmaceutical | Stand-Up Pouches,Retort Pouches,Hot Fill Pouches,Frozen Food Packaging,Medical and Pharmaceutical Packaging,Portion Packs,Microwave Packaging | Adhesion to High-Slip Films,Moisture Resistance,High Heat Resistance,Adhesion to Foil and Metallized Films,High Chemical Resistance,High Green Bonds,High Bond Strength | |
ADCOTE™ 518 | Solvent-Based Adhesives | Gravure | 60 % | 300 cPs | 2.0-3.5 lbs/ream | Coreactant T-8384 | 100:2 | FDA Regulation 21 CFR175.105 | Food,Industrial | Stand-Up Pouches,Coffee Bags and Pouches,Retort Pouches,Hot Fill Pouches,Agricultural Chemicals,Condiment Packaging,Portion Packs | Adhesion to High-Slip Films,Moisture Resistance,Long Pot life,High Heat Resistance,Adhesion to Foil and Metallized Films,High Chemical Resistance | |
ADCOTE™ 522 | Solvent-Based Adhesives | Gravure | 60 % | 1,000 cPs | 1.5-3.0 lbs/ream | Adcote 522B, Adcote 522C, Adcote 532B | 100:4 for Adcote 522B, 100:4 for Adcote 522C, 100:9 for Adcote 532B | FDA Regulation 21 CFR175.105 | Food | Stand-Up Pouches,Coffee Bags and Pouches,Meat and Cheese Packaging,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging,Condiment Packaging | Adhesion to High-Slip Films,Moisture Resistance,Long Pot life,Low Nip Temperature,Adhesion to Foil and Metallized Films,Fast Bond Development,Fast Slitting Time | |
ADCOTE™ 532A | Solvent-Based Adhesives | Gravure | 60 % | 500 cPs | 1.5-3.0 lbs/ream | Adcote 532B | 100:20 | FDA Regulation 21 CFR175.105 | Food,Home & Personal Care,Medical & Pharmaceutical,Industrial | Stand-Up Pouches,Meat and Cheese Packaging,Frozen Food Packaging,Confectionary Packaging,Medical and Pharmaceutical Packaging,Condiment Packaging,Portion Packs,General Industrial | Adhesion to High-Slip Films,Moisture Resistance,Long Pot life,Low Nip Temperature,High Running Solids,Adhesion to Foil and Metallized Films | |
ADCOTE™ 536A | Solvent-Based Adhesives | Gravure | 60 % | 300 cPs | 1.5-3.0 lbs/ream | Adcote 536B | 100:11 | FDA Regulation 21 CFR175.105 | Food,Medical & Pharmaceutical,Industrial | Stand-Up Pouches,Meat and Cheese Packaging,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging,Medical and Pharmaceutical Packaging,Condiment Packaging,Portion Packs,General Industrial | Adhesion to High-Slip Films,Moisture Resistance,Long Pot life,Low Nip Temperature,High Running Solids,Adhesion to Foil and Metallized Films | |
ADCOTE™ 577 | Solvent-Based Adhesives | Gravure, Wire Wound Rods | 75% | 3,500 cPs | 1.25-3.5 lbs/ream | Adcote 577B, Adcote 577C, Adcote T8384 | 100:8.8 with 577B | FDA Regulation 21 CFR177.1395,FDA Regulation 21 CFR175.105 | Food,Medical & Pharmaceutical,Industrial | Stand-Up Pouches,Coffee Bags and Pouches,Large Format Bags,Retort Pouches,Hot Fill Pouches,Meat and Cheese Packaging,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging,Medical and Pharmaceutical Packaging,Condiment Packaging,Portion Packs,General Industrial | Adhesion to High-Slip Films,Moisture Resistance,Long Pot life,High Heat Resistance,High Running Solids,Adhesion to Foil and Metallized Films,High Chemical Resistance,Fast Slitting Time,High Bond Strength | |
ADCOTE™ 812 | Solvent-Based Adhesives | Gravure, Smooth roll transfer | 55 % | 2,500 cPs | 2.0-3.0 lbs/ream | Adcote 811B, Coreactant 9L10 | 100:9 for Adcote 811B, 100:7.3 for Coreactant 9L10 | FDA Regulation 21 CFR177.1395,FDA Regulation 21 CFR175.105,FDA Regulation 21 CFR177.1390 | Food,Medical & Pharmaceutical | Stand-Up Pouches,Coffee Bags and Pouches,Retort Pouches,Hot Fill Pouches,Frozen Food Packaging,Medical and Pharmaceutical Packaging,Condiment Packaging,Portion Packs,Microwave Packaging | UV Resistance,Adhesion to High-Slip Films,Grease and Oil Resistance,Moisture Resistance,High Heat Resistance,Adhesion to Foil and Metallized Films,High Green Bonds,Fast Bond Development,Fast Slitting Time,High Bond Strength | |
ADCOTE™ HS 33-193 | Heat Seal Coatings | Gravure, Smooth roll transfer | 25 % | 70-150 cPs (Brookfield @ 25 °C) | 3.5-5.0 lbs/ream | - | - | FDA Regulation 21 CFR175.320,FDA Regulation 21 CFR176.180,FDA Regulation 21 CFR176.170,FDA Regulation 21 CFR175.300,FDA Regulation 21 CFR175.105,FDA Regulation 21 CFR177.1210 | Food,Home & Personal Care,Industrial | Coffee Bags and Pouches,Snack Food Packaging,Confectionary Packaging,Shrink Labels,Condiment Packaging,In-mold Label,General Industrial | Adhesion to High-Slip Films,Low Activation Temperature,Peelable Bonds | |
LAMAL™ 408-40 | Solvent-Based Adhesives | Gravure | 65 % | 10,000 cPs | 1.2-1.7 lbs/ream | LAMAL C; LAMAL CR1-80 | 100:7.5 for Lamal C, 100:9.5 for Lamal CR 1-80 | FDA Regulation 21 CFR175.105 | Food,Home & Personal Care | Cosmetic Packaging,Bottle Labels,Meat and Cheese Packaging,Snack Food Packaging,Confectionary Packaging,Shrink Labels,Fresh Produce Packaging | Adhesion to High-Slip Films,Good Clarity,Low Nip Temperature,Fast Bond Development,Fast Slitting Time,Low Odor,High Shear Resistance | |
MOR-FREE™ 403A | Solventless Adhesives | Smooth roll transfer | 100 % | 1,700 cPs at 77 °F | 0.8-1.2 lbs/ream | C-411, C-117, C-132-2 | 100:60 with C-411, 100:100 with C-117, 100:100 with C-132-2 | FDA Regulation 21 CFR175.105 | Food,Home & Personal Care | Stand-Up Pouches,Coffee Bags and Pouches,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging,Condiment Packaging | Adhesion to High-Slip Films,High Heat Resistance,Low Nip Temperature,Adhesion to Foil and Metallized Films,High Chemical Resistance | |
MOR-FREE™ 421 | Solventless Adhesives | Smooth roll transfer | 100 % | 2,500-3,500 cPs | 0.8-1.2 lbs/ream | C-145, C-132-2, C-411 | 100:33 with C-145, 100:63 with C-132-2, 100:40 with C-411 | FDA Regulation 21 CFR175.105 | Food | Stand-Up Pouches,Large Format Bags,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging | Fast Run Speed,Adhesion to High-Slip Films,Easy Clean-up,Low Nip Temperature,Adhesion to Foil and Metallized Films,Fast Bond Development,Fast Slitting Time | |
MOR-FREE™ L 75-197 | Solventless Adhesives | Smooth roll transfer | 100 | 3200 cps at RT | .8-1.2 ppr | CR5 | 100:60 | FDA Regulation 21 CFR175.105 | Food,Home & Personal Care | Bottle Labels,Meat and Cheese Packaging,Snack Food Packaging,Confectionary Packaging,Shrink Labels,Condiment Packaging | Fast Run Speed,Adhesion to High-Slip Films,Good Clarity,Adhesion to Foil and Metallized Films,Fast Bond Development,Fast Slitting Time,Low Odor | |
MOR-FREE™ L75-164 | Solventless Adhesives | Smooth roll transfer | 100 % | 2,500-3,500 cPs | 0.8-1.3 lbs/ream | C132-2, C-411 | 100:63 with C-132-2, 100:40 with C-411 | FDA Regulation 21 CFR177.1395,FDA Regulation 21 CFR175.105 | Food | Stand-Up Pouches,Hot Fill Pouches,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging,Condiment Packaging,Microwave Packaging,Fresh Produce Packaging | Fast Run Speed,Adhesion to High-Slip Films,Moisture Resistance,Easy Clean-up,High Heat Resistance,Low Nip Temperature,Adhesion to Foil and Metallized Films,High Chemical Resistance,Fast Bond Development,Fast Slitting Time | |
PACACEL™ L75-191 | Solventless Adhesives | Smooth roll transfer | 100 % | 3,000 cPs @ 25 °C | .8-1.3 ppr | CR 85, CR 89, CR 88-141 | CR 85 100:50, CR 89 100:60, CR 88-141 100:65 | FDA Regulation 21 CFR177.1395,FDA Regulation 21 CFR175.105 | Food,Home & Personal Care,Medical & Pharmaceutical,Industrial | Stand-Up Pouches,Bottle Labels,Coffee Bags and Pouches,Large Format Bags,Hot Fill Pouches,Meat and Cheese Packaging,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging,Medical and Pharmaceutical Packaging,Condiment Packaging,Portion Packs,Microwave Packaging,Fresh Produce Packaging,General Industrial | Fast Run Speed,Adhesion to High-Slip Films,Good Clarity,Moisture Resistance,Easy Clean-up,High Heat Resistance,Low Nip Temperature,High Running Solids,Adhesion to Foil and Metallized Films,High Chemical Resistance,Fast Bond Development,Fast Slitting Time,Low Odor | |
PACACEL™ L75-200 | Solventless Adhesives | Smooth roll transfer | 100% | 3,600 mPa·s @ 25°C | 1.3–2.0 g/m2 | CR-201, CR-202 | 100:60 (pbw with CR-201), 100:45 (pbw with CR-202) | FDA Regulation 21 CFR177.1395,FDA Regulation 21 CFR175.105 | Food,Home & Personal Care,Medical & Pharmaceutical,Industrial | Stand-Up Pouches,Bottle Labels,Coffee Bags and Pouches,Large Format Bags,Hot Fill Pouches,Meat and Cheese Packaging,Snack Food Packaging,Frozen Food Packaging,Confectionary Packaging,Medical and Pharmaceutical Packaging,Condiment Packaging,Portion Packs,Microwave Packaging,Fresh Produce Packaging,General Industrial | Fast Run Speed,Adhesion to High-Slip Films,Good Clarity,Moisture Resistance,Easy Clean-up,High Heat Resistance,Low Nip Temperature,High Running Solids,Adhesion to Foil and Metallized Films,High Chemical Resistance,Fast Bond Development,Fast Slitting Time,Low Odor |
Powered by
ChemPoint has chemists and engineers with experience and market expertise to help you find the right solution. We are ready to work with you to understand your product needs and to help with your adhesive requirements.
Copyright © Chempoint. All Rights Reserved
Hi, let us know if you have any product questions as you visit our website.